<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PFO and CardioSeal info</title>
	<atom:link href="http://knowstrokeblog.my-physical-therapy-coach.com/2008/03/21/pfo-and-cardioseal-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowstrokeblog.my-physical-therapy-coach.com/2008/03/21/pfo-and-cardioseal-info/</link>
	<description>A stroke/PFO awareness blog by David Dansereau dedicated to removing the &#34;gray areas&#34; and understanding the connection between the heart and the brain</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lindasue</title>
		<link>http://knowstrokeblog.my-physical-therapy-coach.com/2008/03/21/pfo-and-cardioseal-info/#comment-181</link>
		<dc:creator>lindasue</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://knowstroke.wordpress.com/2008/03/21/pfo-and-cardioseal-info/#comment-181</guid>
		<description>I had a cardioSEAL pfo device placed in 2007.  I recently had a chest injury which I think resulted in a fractured sternum/xiphoid process. I Had xrays today, still awaiting the report.  I, however, saw an xray done 4 days after the injury and the lateral view of the sternum showed a perfect butterfly as it would look ready to fly away with round wings outstretched and 2 antennas.  I received info that it should look like a single butterfly at rest, with overlying wings.  The radiologist said in his report that it was some kind of closure device, &quot;overlying&quot; the heart, and didn&#039;t mention it was any where near the pfo closure, and no mention of the device still closing the hole. I had a echocardiogram and a bubble study on Friday, and the dr. says it is still in place, should look like a spider, no problem, and no bubbles went to the wrong side.  Do you think it possible that 1/2 of the device is loose and moved?  My other NP called and said another dr looked at previous xrays, and the current one and says it is still the same place.( I should say that on Mon I was vomiting blood, and the next day had to go to the ER due to a BP of 198/130 and 9/10 pain in my stomach), But there was no overlying pattern, just a single outline of 1 pair perfect butterfly wings. I have had worse uncontrolled BP&#039;s since the injury, major upper stomach pain just under the sternum/xiphoid process area, and no one seems to think it possible that  could move and it is perfect.  I wonder what happened.   What do you think?</description>
		<content:encoded><![CDATA[<p>I had a cardioSEAL pfo device placed in 2007.  I recently had a chest injury which I think resulted in a fractured sternum/xiphoid process. I Had xrays today, still awaiting the report.  I, however, saw an xray done 4 days after the injury and the lateral view of the sternum showed a perfect butterfly as it would look ready to fly away with round wings outstretched and 2 antennas.  I received info that it should look like a single butterfly at rest, with overlying wings.  The radiologist said in his report that it was some kind of closure device, &#8220;overlying&#8221; the heart, and didn&#8217;t mention it was any where near the pfo closure, and no mention of the device still closing the hole. I had a echocardiogram and a bubble study on Friday, and the dr. says it is still in place, should look like a spider, no problem, and no bubbles went to the wrong side.  Do you think it possible that 1/2 of the device is loose and moved?  My other NP called and said another dr looked at previous xrays, and the current one and says it is still the same place.( I should say that on Mon I was vomiting blood, and the next day had to go to the ER due to a BP of 198/130 and 9/10 pain in my stomach), But there was no overlying pattern, just a single outline of 1 pair perfect butterfly wings. I have had worse uncontrolled BP&#8217;s since the injury, major upper stomach pain just under the sternum/xiphoid process area, and no one seems to think it possible that  could move and it is perfect.  I wonder what happened.   What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://knowstrokeblog.my-physical-therapy-coach.com/2008/03/21/pfo-and-cardioseal-info/#comment-85</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 22 Nov 2008 02:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://knowstroke.wordpress.com/2008/03/21/pfo-and-cardioseal-info/#comment-85</guid>
		<description>Steve;
Two weeks post op is way too early to be pushing your luck with going swimming (in my opinion).  Even more than getting your heart elevated too fast so soon after PFO closure, you are doing an activity that forces you to hold your breath and increases pressure.  Slow it down and let that thing heal,PLEASE.  Getting it out of your ticker, if it moves before your body had firmly embedded it in the septum, is a major possibly(open heart) procedure and not worth the risk.</description>
		<content:encoded><![CDATA[<p>Steve;<br />
Two weeks post op is way too early to be pushing your luck with going swimming (in my opinion).  Even more than getting your heart elevated too fast so soon after PFO closure, you are doing an activity that forces you to hold your breath and increases pressure.  Slow it down and let that thing heal,PLEASE.  Getting it out of your ticker, if it moves before your body had firmly embedded it in the septum, is a major possibly(open heart) procedure and not worth the risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://knowstrokeblog.my-physical-therapy-coach.com/2008/03/21/pfo-and-cardioseal-info/#comment-81</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://knowstroke.wordpress.com/2008/03/21/pfo-and-cardioseal-info/#comment-81</guid>
		<description>I went swimming two weeks post op. I forgot to take medication beforehand and naturally experienced increased elevated heart rate. I stopped as soon as I realized. Is there any chance of rupture.  Any advice, please?</description>
		<content:encoded><![CDATA[<p>I went swimming two weeks post op. I forgot to take medication beforehand and naturally experienced increased elevated heart rate. I stopped as soon as I realized. Is there any chance of rupture.  Any advice, please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
